<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Green Review &#187; Building</title>
	<atom:link href="http://yourgreenreview.com/category/building/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourgreenreview.com</link>
	<description>Blogging from Eco Assist Consulting</description>
	<lastBuildDate>Mon, 04 Apr 2011 14:06:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Corporate Sustainability Vision: Why you need one</title>
		<link>http://yourgreenreview.com/2010/01/sustainability-visions-more-than-mental-imagery/</link>
		<comments>http://yourgreenreview.com/2010/01/sustainability-visions-more-than-mental-imagery/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:59:26 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Tips and Guides]]></category>
		<category><![CDATA[The Natural Step]]></category>
		<category><![CDATA[TheGreenOffice.com]]></category>
		<category><![CDATA[Vision of Sustainability]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=396</guid>
		<description><![CDATA[ 

One of the biggest issues small and midsized enterprises face when it comes to sustainability is a lack of clear direction. Developing a Sustainability Vision may seem a waste of time for SME’s, but how can you plan strategically for the future or expect employees to rally behind you without understanding where you ultimately [...]]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2010/01/sustainability-visions-more-than-mental-imagery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cultures of Sustainability: The Amoeba Theory</title>
		<link>http://yourgreenreview.com/2009/10/creating-a-culture-of-sustainability-the-amoeba/</link>
		<comments>http://yourgreenreview.com/2009/10/creating-a-culture-of-sustainability-the-amoeba/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:45:08 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Tips and Guides]]></category>
		<category><![CDATA[Green Culture]]></category>
		<category><![CDATA[Northwest Earth Institute]]></category>
		<category><![CDATA[Simply Living]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=382</guid>
		<description><![CDATA[It’s hard to advocate for change within any group.  Period.  Navigating the waters of corporate hesitation when trying to introduce ‘Green’ initiatives can be a difficult task, compounded by the fact that many organizations are reluctant to invest time or money in new programs during an economic downturn. Understanding how new ideas circulate [...]]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2009/10/creating-a-culture-of-sustainability-the-amoeba/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Office Indoor Air Quality: 6 Best Practices</title>
		<link>http://yourgreenreview.com/2009/06/office-indoor-air-quality-6-best-practices-2/</link>
		<comments>http://yourgreenreview.com/2009/06/office-indoor-air-quality-6-best-practices-2/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:21:14 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Tips and Guides]]></category>
		<category><![CDATA[Indoor air quality]]></category>
		<category><![CDATA[Integrated pest management]]></category>
		<category><![CDATA[Office Environment]]></category>
		<category><![CDATA[Volatile organic compound]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=350</guid>
		<description><![CDATA[




Your health is only as good as the air you breathe.  Unfortunately, you&#8217;re probably one of the many millions of Americans who live and work in buildings awash with chemical, biological and particulate pollutants linked to chronic illness.   Perhaps you&#8217;re blissfully unaware of this fact, after all,  Indoor Air Quality (IAQ) isn&#8217;t in the [...]]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2009/06/office-indoor-air-quality-6-best-practices-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Building Green: Sustainable From The Inside Out</title>
		<link>http://yourgreenreview.com/2009/06/building-green-sustainable-from-the-inside-out/</link>
		<comments>http://yourgreenreview.com/2009/06/building-green-sustainable-from-the-inside-out/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:23:05 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Tips and Guides]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Green Cleaning]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Straw Bale]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=301</guid>
		<description><![CDATA[
Thanks to BuildingGreenTV.com for the epsiode!
]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2009/06/building-green-sustainable-from-the-inside-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving The World @ Work (Without Pulling a Muscle)</title>
		<link>http://yourgreenreview.com/2009/03/saving-the-world-work-without-pulling-a-muscle/</link>
		<comments>http://yourgreenreview.com/2009/03/saving-the-world-work-without-pulling-a-muscle/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:59:26 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Tips and Guides]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=202</guid>
		<description><![CDATA[Ditch the plastic: Every year Americans consume 30 billion single-serving containers of bottled water, 380 billion plastic bags and enough plastic film to shrink wrap Texas. A bottled water ban in the office is a good starting place in the move towards a Green office.]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2009/03/saving-the-world-work-without-pulling-a-muscle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Schools Part 1: An Argument For</title>
		<link>http://yourgreenreview.com/2009/03/greening-our-schools-part-1-an-argument-for/</link>
		<comments>http://yourgreenreview.com/2009/03/greening-our-schools-part-1-an-argument-for/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:39:51 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Green Schools]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=184</guid>
		<description><![CDATA[20 percent of America goes to school every day to gain the education and problem solving skills they&#8217;ll need to succeed in competitive job markets and an increasingly uncertain global economy.  At 6 1/2 hours a day, 5 days a week for roughly 36 weeks a year, that&#8217;s approximately 1,170 hours per child per year [...]]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2009/03/greening-our-schools-part-1-an-argument-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Dream: The Ultimate Green Classroom</title>
		<link>http://yourgreenreview.com/2008/10/the-green-dream-the-ultimate-green-classroom/</link>
		<comments>http://yourgreenreview.com/2008/10/the-green-dream-the-ultimate-green-classroom/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:56:42 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Remodeling]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=145</guid>
		<description><![CDATA[Who says Ohio isn&#8217;t at the forefront of innovation and cutting-edge trends?  While most of the nation is just now catching the Green fever, North East Ohio&#8217;s very own Beachwold (and surrounding) high school students are already leading the rest of us into a sustainable future, today.
Heralded as the world&#8217;s most successful Junior Achievement [...]]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2008/10/the-green-dream-the-ultimate-green-classroom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compressed Earth Blocks: Part 2</title>
		<link>http://yourgreenreview.com/2008/09/compressed-earth-blocks-part-2/</link>
		<comments>http://yourgreenreview.com/2008/09/compressed-earth-blocks-part-2/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 15:15:05 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Sick Building Syndrom]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=106</guid>
		<description><![CDATA[ 
How CEB&#8217;s Are Made: A hydraulic machine compresses soil mixtures, harvested on-site during the excavation process or from a nearby source, into uniform blocks thereby eliminating the need for mortar.  The machine can produce hundreds, even thousands of blocks per day.  Blocks are then ‘dry stacked&#8217; (one top of another without mortar) to form [...]]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2008/09/compressed-earth-blocks-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compressed Earth Blocks: Part 1</title>
		<link>http://yourgreenreview.com/2008/09/compressed-earth-blocks-part-1/</link>
		<comments>http://yourgreenreview.com/2008/09/compressed-earth-blocks-part-1/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 14:01:14 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Indoor Air]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=103</guid>
		<description><![CDATA[
 
So, you want to build a ‘Green&#8217; home?  Not a problem; from roof to basement there are gadgets and fixtures galore to outfit your entire home in the latest and greatest in clean technology.  But for many homeowners, these additions are prohibitively expensive.
With some of the most popular Green features (including solar paneling, residential [...]]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2008/09/compressed-earth-blocks-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

