<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Green Review &#187; Environmental Issues</title>
	<atom:link href="http://yourgreenreview.com/category/environmental-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourgreenreview.com</link>
	<description>Blogging from Eco Assist Consulting</description>
	<lastBuildDate>Mon, 04 Apr 2011 14:06:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Questions About Green Business Answered</title>
		<link>http://yourgreenreview.com/2011/04/your-questions-about-green-business-answered/</link>
		<comments>http://yourgreenreview.com/2011/04/your-questions-about-green-business-answered/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:06:29 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Tips and Guides]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business case sustaianbility]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Management Systems]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=696</guid>
		<description><![CDATA[A couple of weeks ago I contributed a guest post to The Metropreneur, one of Ohio&#8217;s leading resources on all things entrepreneurial.  Below is a small snipet of the article; follow the link below to read the full write up!
Throughout March, The Metropreneur has focused on local organizations that offer programs designed to help small [...]]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2011/04/your-questions-about-green-business-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Harmful Chemicals in Popular Products</title>
		<link>http://yourgreenreview.com/2010/11/study-finds-harmful-chemicals-in-popular-products/</link>
		<comments>http://yourgreenreview.com/2010/11/study-finds-harmful-chemicals-in-popular-products/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 13:38:38 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Tips and Guides]]></category>
		<category><![CDATA[Indoor air quality]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=665</guid>
		<description><![CDATA[Who doesn&#8217;t want a clean home?   Who doesn&#8217;t want fresh-smelling carpets, shiny floors and snow-white toilet bowls?   We expect our cleaning product to do one job: clean.   But a mounting body of evidence suggest that there&#8217;s much more than meets the eye when it comes to what&#8217;s under the sink.
Researchers from Battelle [...]]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2010/11/study-finds-harmful-chemicals-in-popular-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captina Creek Coal Slurry Spill</title>
		<link>http://yourgreenreview.com/2010/10/captina-creek-coal-slurry-spill/</link>
		<comments>http://yourgreenreview.com/2010/10/captina-creek-coal-slurry-spill/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 21:16:50 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[coal slurry]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Murray Energy]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=645</guid>
		<description><![CDATA[
Just as we in central Ohio kick off Local Foods Week 2010, we get word of yet another coal slurry spill in Captina Creek, a mere 120 miles east of Columbus.  The spill, which contaminated and discolored 1 1/2 miles of the Belmont County creek, was the result of a broken pipeline and is Murray [...]]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2010/10/captina-creek-coal-slurry-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eco-Footprint of an American Diet</title>
		<link>http://yourgreenreview.com/2010/07/the-eco-footprint-of-an-american-diet/</link>
		<comments>http://yourgreenreview.com/2010/07/the-eco-footprint-of-an-american-diet/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:32:19 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Tips and Guides]]></category>
		<category><![CDATA[buy local]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[sustainable farming]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=555</guid>
		<description><![CDATA[I recently had an &#8216;Aha!&#8217; moment when I realized I could save more water by eating veggies than by retrofitting my home with water efficient appliances.  According to a study published by the International Water Management Institute, the average American meat-eater&#8217;s diet contains about 1,426 gallons of water per day.  That&#8217;s 520,490 gallons of water [...]]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2010/07/the-eco-footprint-of-an-american-diet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dr. Michael Webber on The Water-Energy Nexus</title>
		<link>http://yourgreenreview.com/2010/02/dr-michael-webber-on-the-water-energy-nexus/</link>
		<comments>http://yourgreenreview.com/2010/02/dr-michael-webber-on-the-water-energy-nexus/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:54:50 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=417</guid>
		<description><![CDATA[Dr. Michael Webber visited Columbus earlier this month to deliver this presentation at a symposium sponsored by the Columbus Council on World Affairs.  It's a fantastic talk on the sensitive and important relationship between energy and water]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2010/02/dr-michael-webber-on-the-water-energy-nexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirst: Giving Water a Second Thought</title>
		<link>http://yourgreenreview.com/2009/08/thirst-giving-water-a-second-thought/</link>
		<comments>http://yourgreenreview.com/2009/08/thirst-giving-water-a-second-thought/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:32:42 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[water efficiency]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=376</guid>
		<description><![CDATA[THIRST
View more presentations from Jeff Brenman.
]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2009/08/thirst-giving-water-a-second-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Schools Part 1: An Argument For</title>
		<link>http://yourgreenreview.com/2009/03/greening-our-schools-part-1-an-argument-for/</link>
		<comments>http://yourgreenreview.com/2009/03/greening-our-schools-part-1-an-argument-for/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:39:51 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Green Schools]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=184</guid>
		<description><![CDATA[20 percent of America goes to school every day to gain the education and problem solving skills they&#8217;ll need to succeed in competitive job markets and an increasingly uncertain global economy.  At 6 1/2 hours a day, 5 days a week for roughly 36 weeks a year, that&#8217;s approximately 1,170 hours per child per year [...]]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2009/03/greening-our-schools-part-1-an-argument-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Green Columbus: The New Environmentalism</title>
		<link>http://yourgreenreview.com/2009/03/think-green-columbus-new-environmentalism/</link>
		<comments>http://yourgreenreview.com/2009/03/think-green-columbus-new-environmentalism/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 19:29:37 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[Green Swap]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Think Green Columbus]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=164</guid>
		<description><![CDATA[

What happens when businesses, community members, educators, innovators and government officials come together in a cooperative effort to bring sustainability into the mainstream for the benefit of an entire community?  Think Green Columbus has a pretty good idea: exponential growth through collaboration, innovation and education.  And, judging from TGC&#8217;s inaugural &#8216;brainworking&#8217; event (brainstorming + networking) [...]]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2009/03/think-green-columbus-new-environmentalism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Waste-Revaluation Part One: Freeganism</title>
		<link>http://yourgreenreview.com/2009/01/trash-renovation-part-one-freeganism/</link>
		<comments>http://yourgreenreview.com/2009/01/trash-renovation-part-one-freeganism/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 18:19:47 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Freegan]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Salvage]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=160</guid>
		<description><![CDATA[There&#8217;s a rapidly growing trend in the Greenosphere.  Call it upcycling, salvaging, waste steam renovation or dumpster diving, it&#8217;s a smart trend born of economic and environmental necessity.  In this down-turned economy, individuals and big businesses alike are cashing in and fueling the waste-revaluation trend by throwing out less and reclaiming what others have discarded.
Cue [...]]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2009/01/trash-renovation-part-one-freeganism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Gold: Wake Up And Smell The Coffee</title>
		<link>http://yourgreenreview.com/2008/10/black-gold-wake-up-and-smell-the-coffee/</link>
		<comments>http://yourgreenreview.com/2008/10/black-gold-wake-up-and-smell-the-coffee/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 17:08:01 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Fairtrade]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=142</guid>
		<description><![CDATA[After oil, coffee is the most valuable trading commodity in the world, yet prices paid to farmers are at a 30-year low despite the $80 billion (and growing) market.  Demand for livable wages has spurred the growth of Fair Trading and ethical buying, resulting in one of the fastest growing sectors in the Green [...]]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2008/10/black-gold-wake-up-and-smell-the-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

