<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Green Review</title>
	<atom:link href="http://yourgreenreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourgreenreview.com</link>
	<description>Blogging from Eco Assist Consulting</description>
	<lastBuildDate>Mon, 04 Apr 2011 14:06:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Questions About Green Business Answered</title>
		<link>http://yourgreenreview.com/2011/04/your-questions-about-green-business-answered/</link>
		<comments>http://yourgreenreview.com/2011/04/your-questions-about-green-business-answered/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:06:29 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Tips and Guides]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business case sustaianbility]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Management Systems]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=696</guid>
		<description><![CDATA[A couple of weeks ago I contributed a guest post to The Metropreneur, one of Ohio&#8217;s leading resources on all things entrepreneurial.  Below is a small snipet of the article; follow the link below to read the full write up!
Throughout March, The Metropreneur has focused on local organizations that offer programs designed to help small [...]]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2011/04/your-questions-about-green-business-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Product Review: Shaklee Cleaning Line</title>
		<link>http://yourgreenreview.com/2011/01/green-product-review-shaklee-cleaning-line/</link>
		<comments>http://yourgreenreview.com/2011/01/green-product-review-shaklee-cleaning-line/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:29:18 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Green Cleaning]]></category>
		<category><![CDATA[product review]]></category>
		<category><![CDATA[shaklee]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=683</guid>
		<description><![CDATA[A couple of months ago, Columbus-based Shaklee representative April Rhoden lent me a basket full of cleaning products to test in my home.  For a little over a week I did away with my usual cleaning kit (vinegar, baking soda, castile soap etc.) and used only the Shaklee products I received from Mrs. Rhoden. 
The Rundown:
What: Shaklee [...]]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2011/01/green-product-review-shaklee-cleaning-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study Finds Harmful Chemicals in Popular Products</title>
		<link>http://yourgreenreview.com/2010/11/study-finds-harmful-chemicals-in-popular-products/</link>
		<comments>http://yourgreenreview.com/2010/11/study-finds-harmful-chemicals-in-popular-products/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 13:38:38 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Tips and Guides]]></category>
		<category><![CDATA[Indoor air quality]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=665</guid>
		<description><![CDATA[Who doesn&#8217;t want a clean home?   Who doesn&#8217;t want fresh-smelling carpets, shiny floors and snow-white toilet bowls?   We expect our cleaning product to do one job: clean.   But a mounting body of evidence suggest that there&#8217;s much more than meets the eye when it comes to what&#8217;s under the sink.
Researchers from Battelle [...]]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2010/11/study-finds-harmful-chemicals-in-popular-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wake-Up Story from Healthy Child, Healthy World</title>
		<link>http://yourgreenreview.com/2010/10/a-wake-up-story-from-healthy-child-healthy-world/</link>
		<comments>http://yourgreenreview.com/2010/10/a-wake-up-story-from-healthy-child-healthy-world/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:58:45 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=659</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2010/10/a-wake-up-story-from-healthy-child-healthy-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captina Creek Coal Slurry Spill</title>
		<link>http://yourgreenreview.com/2010/10/captina-creek-coal-slurry-spill/</link>
		<comments>http://yourgreenreview.com/2010/10/captina-creek-coal-slurry-spill/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 21:16:50 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[coal slurry]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Murray Energy]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=645</guid>
		<description><![CDATA[
Just as we in central Ohio kick off Local Foods Week 2010, we get word of yet another coal slurry spill in Captina Creek, a mere 120 miles east of Columbus.  The spill, which contaminated and discolored 1 1/2 miles of the Belmont County creek, was the result of a broken pipeline and is Murray [...]]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2010/10/captina-creek-coal-slurry-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Company Profile: Pizza Fusion</title>
		<link>http://yourgreenreview.com/2010/09/green-company-profile-pizza-fusion/</link>
		<comments>http://yourgreenreview.com/2010/09/green-company-profile-pizza-fusion/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 00:20:30 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[Environmentally friendly]]></category>
		<category><![CDATA[Forest Stewardship Council]]></category>
		<category><![CDATA[Leadership in Energy and Environmental Design]]></category>
		<category><![CDATA[Pizza Fusion]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Business Practices]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=613</guid>
		<description><![CDATA[
Company Name: Pizza Fusion
Company Type: Privately Owned
URL/Location: http://www.pizzafusion.com
Contact Information: Tia Diaz-Balart
Can Offer Facility Tours To: The General Public/A YGR Representative
Company Description:
Based out of Fort Lauderdale, Florida, Pizza Fusion is a new take on America&#8217;s favorite food.  We proudly serve up delicious, gourmet pizza in its purest form &#8211; untainted by artificial additives, like preservatives, growth [...]]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2010/09/green-company-profile-pizza-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to Non-Toxic Classrooms</title>
		<link>http://yourgreenreview.com/2010/08/a-guide-to-non-toxic-classrooms/</link>
		<comments>http://yourgreenreview.com/2010/08/a-guide-to-non-toxic-classrooms/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:26:21 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Tips and Guides]]></category>
		<category><![CDATA[Green Cleaning]]></category>
		<category><![CDATA[Green Schools]]></category>
		<category><![CDATA[Indoor air quality]]></category>
		<category><![CDATA[Nontoxic]]></category>
		<category><![CDATA[Polyvinyl chloride]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=602</guid>
		<description><![CDATA[We&#8217;ve all heard the &#8216;reduce, reuse and recycle&#8217; mantra and many of us have taken the initiative to reduce our ecological footprints at home, but what about the plethora of chemicals that find their way into the typical classroom?  Kids sped up to 30-50% of their time at their desks during the school year, making [...]]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2010/08/a-guide-to-non-toxic-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Company Profile: Starr Studios</title>
		<link>http://yourgreenreview.com/2010/08/green-company-profile-starr-studios/</link>
		<comments>http://yourgreenreview.com/2010/08/green-company-profile-starr-studios/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:38:13 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[Company Profile]]></category>
		<category><![CDATA[Forest Stewardship Council]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green marketing]]></category>
		<category><![CDATA[Starr Studios]]></category>
		<category><![CDATA[Sustainable Business Practices]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=585</guid>
		<description><![CDATA[
A note from YGR:
Starr Studios first caught YGR&#8217;s attention last month after completing our Green Profile Builder (under the &#8216;Get Listed&#8217; tab) and is a shining example of how small business can leverage sustainability to unleash creativity, develop strong community relationships, create visibility and differentiate itself from the competition.  We are proud to highlight Starr [...]]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2010/08/green-company-profile-starr-studios/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sustaianbility Explained Through Animation</title>
		<link>http://yourgreenreview.com/2010/07/sustaianbility-explained-through-animation/</link>
		<comments>http://yourgreenreview.com/2010/07/sustaianbility-explained-through-animation/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:10:51 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Tips and Guides]]></category>
		<category><![CDATA[Sustaianbility]]></category>
		<category><![CDATA[The Natural Step]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=575</guid>
		<description><![CDATA[This great 2 minute piece explains sustainability using principals of The Natural Step in a way so easy to understand that even kids can enjoy it! Short, sweet and to the point.

Thank you to Real Eyes Ltd. for this wonderful video!
]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2010/07/sustaianbility-explained-through-animation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Eco-Footprint of an American Diet</title>
		<link>http://yourgreenreview.com/2010/07/the-eco-footprint-of-an-american-diet/</link>
		<comments>http://yourgreenreview.com/2010/07/the-eco-footprint-of-an-american-diet/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:32:19 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Tips and Guides]]></category>
		<category><![CDATA[buy local]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[sustainable farming]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://yourgreenreview.com/?p=555</guid>
		<description><![CDATA[I recently had an &#8216;Aha!&#8217; moment when I realized I could save more water by eating veggies than by retrofitting my home with water efficient appliances.  According to a study published by the International Water Management Institute, the average American meat-eater&#8217;s diet contains about 1,426 gallons of water per day.  That&#8217;s 520,490 gallons of water [...]]]></description>
		<wfw:commentRss>http://yourgreenreview.com/2010/07/the-eco-footprint-of-an-american-diet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

